| Packing (Per Carton) | Quantity (20’ FCL) | Quantity(40’ HQ) |
|---|---|---|
| 175g X 60 boxes | 700 ctns | 1730 ctns |
| 200g X 60 boxes | 665 ctns | 1550 ctns |
| 227g X 60 boxes | 605 ctns | 1420 ctns |

| Product Name | Packing (Per Carton) | Quantity (20’ FCL) |
|---|---|---|
| Chicken / Beef Luncheon Meat | 198g X 48 tins | 2000 ctns |
| 320g X 48 tins | 1000 ctns | |
| 340g X 48 tins | 1220 ctns | |
| 1588g X 12 tins | 900 ctns | |
| Corned Beef | 340g X 48 tins | 975 ctns |
| 340g X 48 tins | 1890 ctns | |
| 198g X 48 tins | 1940 ctns |

| Product Name | Packing (Per Carton) | Quantity(40’ HQ) |
|---|---|---|
| Black mosquito coil 8 hours | 5double coils X 60boxes | 2550 ctns |
| Black mosquito coil 10 hours | 5double coils X 60boxes | 2200 ctns |
| Black mosquito coil 12 hours | 5double coils X 60boxes | 1950 ctns |
| Plant fiber mosquito coil | 5double coils X 60boxes | 3500 PP woven bags |
